شیر توپی - Full Bore - فلنچی - Genebre

َشیرهای Genebre شمای و ابعاد و اجزا تشکیل دهنده شیرهای فلنچی
General Dimensions
Ref Size Class A H L M C×C ISO 5211 Weight
2528A 04 ½" 150 89 85 108 170 9×9 F04 1.5
2528A 05 ¾" 150 98.6 85 117 170 9×9 F04/F05 2.15
2528A 06 1" 150 108 95 127 170 11×11 F04/F05 2.87
2528A 07 1 ¼" 150 117 106 140 200 14×14 F05/F07 3.95
2528A 08 1 ½" 150 127 110 165 200 14×14 F05/F07 5.8
2528A 09 2" 150 152.5 118 178 200 14×14 F05/F07 8.4
2528A 10 2 ½" 150 177.8 170 190 380 17×17 F07/F10 13.5
2528A 11 3" 150 190.5 170 203 380 17×17 F07/F10 17.8
2528A 12 4" 150 228.6 170 229 380 17×17 F07/F10 30.5
2528A 14 6" 150 279.4 228 394 620 27×27 F10/F12 56
2528A 16 8" 150 342.9 *** 457 *** 27×27 F12 135

*** 8" With Gear Operator

Construction Parts - Specification
No Name Material
1 Body SS CF8M (AISI 316)
2 Cap SS CF8M (AISI 316)
3 Ball SS 316
4 Stem SS 316
5 Ball Seat PTFE + 15% GF
6 Gasket Graphite or SS 304 + Graphite
7 Trust Washer PTFE + Graphite
8 O'ring Viton
9 Stem Packing PTFE
10 Stem Ring SS 304
11 Spring Washer SS 301
12 Nut SS 304
13 Washer SS 304
14 Stopper SS 304
15 Handle SS 304
16 Handel Sleeve Vynil
17 Nut SS 304
18 Stud Bolt A193-B8
19 Lock Washer SS304